Bike Rentals
From 50cc to 750cc, the guide below shows our models and rates guide.
Final price is based on the age of the model chosen as older versions are hired at a lower rate.
Long term rentals are available. These will be subject to a discount rate.
Please fill out the Rental Application Form below and one of our staff will contact you to confirm availability.
Our Rental Fleet

50cc Scooters
A small semi-automatic scooter, ideal for novice and unlicensed riders.
160,000 VND / day

Scooters – Auto & Semi Auto
A large range of Automatic and Semi Auto scooters to suit all riders. Choose quality Honda or Yamaha from 110cc to 155cc
170,000 VND / day

Honda XR150
Vietnam’s favourite touring bike. Comfortable for solo and two-up riding whether a short tour or longer adventure.
USD $25 / day

Yamaha MT03
A small but sporty motorbike perfect for a run up the coast or through the mountains.
USD $50 / day

HONDA CB500X
The flagship mid-range touring bike. Plenty of comfort, power and luggage space for touring couples
USD $60 / day

Honda 750 Transalp
The biggest motorcycle in our fleet for riders wanting to tour Vietnam in true style and comfort
USD $120 / day
Rental Deposits
Deposits for scooter and motorcycle can be paid by cash or credit card and will be refunded on the return of the hired vehicle. Please use the button below to pay your deposit online.
Rental Rates
- Prices in VND
- Prices in USD
City & Commuting
Prices in VND
| Honda | DAY | WEEK | MONTH | DEPOSIT |
|---|---|---|---|---|
| Airblade 125 (New) | 250,000 | 1,200,000 | 2,600,000 | 2,000,000 |
| Airblade 125 (Old) | 220,000 | 1,000,000 | 2,100,000 | 2,000,000 |
| Airblade 110 | 170,000 | 800,000 | 1,800,000 | 2,000,000 |
| Future 125 | 170,000 | 900,000 | 1,800,000 | 2,000,000 |
| Lead 125 | 220,000 | 1,000,000 | 2,300,000 | 2,000,000 |
| Lead 110 | 170,000 | 800,000 | 1,600,000 | 2,000,000 |
| PCX | 300,000 | 1,400,000 | 3,500,000 | 2,000,000 |
| Sh 125 | 300,000 | 1,600,000 | 4,500,000 | 2,000,000 |
| Vario 125cc | 300,000 | 1,500,000 | 3,000,000 | 2,000,000 |
| Vario 150cc | 300,000 | 1,500,000 | 3,500,000 | 2,000,000 |
| Vision 110 (New) | 220,000 | 900,000 | 2,000,000 | 2,000,000 |
| Vision 110 (Old) | 170,000 | 800,000 | 1,800,000 | 2,000,000 |
| Wave | 170,000 | 800,000 | 1,600,000 | 2,000,000 |
| Winner | 270,000 | 1,300,000 | 2,800,000 | 2,000,000 |
| Yamaha | DAY | WEEK | MONTH | DEPOSIT |
|---|---|---|---|---|
| Nvx | 320,000 | 1,300,000 | 3,300,000 | 2,000,000 |
| Nouvo 4 | 160,000 | 800,000 | 1,500,000 | 2,000,000 |
| Nouvo 5 | 170,000 | 900,000 | 1,800,000 | 2,000,000 |
| Nouvo 6 | 220,000 | 900,000 | 2,000,000 | 2,000,000 |
| Nozza | 170,000 | 900,000 | 1,700,000 | 2,000,000 |
| Exciter | 270,000 | 1,300,000 | 2,800,000 | 2,000,000 |
| Other | DAY | WEEK | MONTH | DEPOSIT |
|---|---|---|---|---|
| Acruzo | 170,000 | 1,000,000 | 1,800,000 | 2,000,000 |
| Candy 50 | 170,000 | 800,000 | 1,500,000 | 2,000,000 |
| Cub 50 | 160,000 | 800,000 | 1,500,000 | 2,000,000 |
| Janus | 220,000 | 1,000,000 | 2,100,000 | 2,000,000 |
| Jupiter | 170,000 | 900,000 | 1,700,000 | 2,000,000 |
| Luvias | 170,000 | 900,000 | 1,800,000 | 2,000,000 |
| Liberty | 270,000 | 1,000,000 | 2,800,000 | 2,000,000 |
| Scoopy 50 | 170,000 | 800,000 | 1,800,000 | 2,000,000 |
| Shark | 170,000 | 800,000 | 1,800,000 | 2,000,000 |
Touring Rates
Prices in VND
| BIKE | DAY | WEEK | MONTH | DEPOSIT |
|---|---|---|---|---|
| Automatic | 300,000 | 1,750,000 | 6,000,000 | 3,000,000 |
| Semi-Automatic | 300,000 | 1,750,000 | 6,000,000 | 3,000,000 |
| Manual Scooter | 375,000 | 2,450,000 | 9,000,000 | 3,000,000 |
| Honda XR150 | 648,497 | 4,539,477 | 11,672,940 | 5,000,000 |
| Yamaha MT-03 | 1,296,993 | 8,171,058 | 18,417,305 | 5,000,000 |
| Honda CB500X | 1,556,392 | 10,894,744 | 30,479,343 | 5,000,000 |
| Honda Transalp | 3,112,784 | 21,400,390 | 60,958,686 | 5,000,000 |
Rental Rates - City use
Prices in USD
| Honda | DAY | WEEK | MONTH | DEPOSIT |
|---|---|---|---|---|
| Airblade 125 (New) | $10 | $46 | $100 | $77 |
| Airblade 125 (Old) | $8 | $39 | $81 | $77 |
| Airblade 110 | $7 | $31 | $69 | $77 |
| Future 125 | $7 | $35 | $69 | $77 |
| Lead 125 | $8 | $39 | $89 | $77 |
| Lead 110 | $7 | $31 | $62 | $77 |
| PCX | $12 | $54 | $135 | $77 |
| Sh 125 | $12 | $62 | $173 | $77 |
| Vario 125cc | $12 | $58 | $116 | $77 |
| Vario 150cc | $12 | $58 | $135 | $77 |
| Vision 110 (New) | $8 | $35 | $77 | $77 |
| Vision 110 (Old) | $7 | $31 | $69 | $77 |
| Wave | $7 | $31 | $62 | $77 |
| Winner | $10 | $50 | $108 | $77 |
| Yamaha | DAY | WEEK | MONTH | DEPOSIT |
|---|---|---|---|---|
| Nvx | $12 | $50 | $127 | $77 |
| Nouvo 4 | $6 | $31 | $58 | $77 |
| Nouvo 5 | $7 | $35 | $69 | $77 |
| Nouvo 6 | $8 | $35 | $77 | $77 |
| Nozza | $7 | $35 | $66 | $77 |
| Exciter | $10 | $50 | $108 | $77 |
| Other | DAY | WEEK | MONTH | DEPOSIT |
|---|---|---|---|---|
| Acruzo | $7 | $39 | $69 | $77 |
| Candy 50 | $7 | $31 | $58 | $77 |
| Cub 50 | $6 | $31 | $58 | $77 |
| Janus | $8 | $39 | $81 | $77 |
| Jupiter | $7 | $35 | $66 | $77 |
| Luvias | $7 | $35 | $69 | $77 |
| Liberty | $10 | $39 | $108 | $77 |
| Scoopy 50 | $7 | $31 | $69 | $77 |
| Shark | $7 | $31 | $69 | $77 |
Rental Rates - Outside City
Prices in VND
| BIKE | DAY | WEEK | MONTH | DEPOSIT |
|---|---|---|---|---|
| Automatic | $12 | $67 | $231 | $116 |
| Semi-Automatic | $12 | $67 | $231 | $116 |
| Manual Scooter | $14 | $94 | $347 | $116 |
| Honda XR150 | $25 | $175 | $450 | $200 |
| Yamaha MT-03 | $50 | $315 | $710 | $200 |
| Honda CB500X | $60 | $420 | $1,175 | $200 |
| Honda Transalp | $120 | $825 | $2,350 | $200 |
